Name |
Adsorptionstrockner DST Seibu Giken Recusorb DR-31 T10![]() |
Adsorptionstrockner DST Seibu Giken Recusorb DR-40 T16![]() |
||
---|---|---|---|---|
Preis |
5.105,10 €inkl. MwSt.
4.290,00 €exkl. MwSt.
|
7.050,75 €inkl. MwSt.
5.925,00 €exkl. MwSt.
|
||
Entfeuchtungsleistung | bei + 20 °C / 60 % rF: 38,4 Liter/Tag | bei + 20 °C / 60 % rF: 55,2 Liter/Tag | ||
Druckerhöhung | 350 Pa | 150 Pa | ||
Trockenluftvolumenstrom | 310 m³/Std. | 550 m³/Std. | ||
Feuchtluftvolumenstrom | 110 m³/Std. | 150 m³/Std. | ||
Schalldruckpegel |
bei 1 m Abstand:
|
|||
Versorgungsspannung | 230 V / 50 Hz / 10 A | 230 V / 50 Hz / 16 A | ||
Leistungsaufnahme (max.) | 2.160 W | 3.200 W | ||
Stromaufnahme (max.) | 9,4 A | 13,9 A | ||
Breite | 451 mm | 670 mm | ||
Höhe | 464 mm | 599 mm | ||
Tiefe | 453 mm | 575 mm | ||
Gewicht | 28 kg | 45 kg | ||
Preis |
5.105,10 €inkl. MwSt.
4.290,00 €exkl. MwSt.
|
7.050,75 €inkl. MwSt.
5.925,00 €exkl. MwSt.
|
||
Entfeuchtungsleistung | bei + 20 °C / 60 % rF: 38,4 Liter/Tag | bei + 20 °C / 60 % rF: 55,2 Liter/Tag | ||
Arbeitsbereich | von - 20 °C bis + 35 °C | von - 20 °C bis + 35 °C | ||
Druckerhöhung | 350 Pa | 150 Pa | ||
Trockenluftvolumenstrom | 310 m³/Std. | 550 m³/Std. | ||
Feuchtluftvolumenstrom | 110 m³/Std. | 150 m³/Std. | ||
Schalldruckpegel |
bei 1 m Abstand:
|
|||
Versorgungsspannung | 230 V / 50 Hz / 10 A | 230 V / 50 Hz / 16 A | ||
Leistungsaufnahme (max.) | 2.160 W | 3.200 W | ||
Stromaufnahme (max.) | 9,4 A | 13,9 A | ||
IP-Schutzart | 22 | 22 | ||
Breite | 451 mm | 670 mm | ||
Höhe | 464 mm | 599 mm | ||
Tiefe | 453 mm | 575 mm | ||
Gewicht | 28 kg | 45 kg |